In-person workshops

In-person workshops

Risk Learning in-person workshops 2024

Hong Kong

Location: Unit 1801-05 (floor 18), Shui On Centre 6-8 Harbour Road Wanchai, Hong Kong

Model risk management and quantification | May 20
ESG and climate risk management workshop | May 22
Machine learning applications in finance | October 29 
 

Sydney

Key risk indicators and proactive risk management workshop | July 29
Sustainability and climate-related financial disclosures | July 30
AI-driven risk management in finance workshop | July 31
Operational risk management workshop | October 15
Algorithmic and quantitative trading: fundamental principles workshop | November 13
 

Singapore

ALM and balance sheet management: fundamental principles workshop | May 28
ALM and balance sheet management: advanced level workshop | September 23
ESG and climate risk management workshop | September 24
Risk management for Singaporean financial institutions | September 27
AI-driven risk management in finance workshop | September 27
Sustainability and climate-related financial disclosures  | November 19

Learn more about Risk Learning